<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget India &#124; Budget India 2011 &#124; Union Budget 2011-2012 &#124; Rail Budget 2011 &#124; Income Tax Slabs &#124; Income Tax India &#187; Budget 2007 &#8211; 2008 Category </title>
	<atom:link href="http://www.budgetonline.co.in/category/budget-2007-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgetonline.co.in</link>
	<description>All Information About Union Budget of India,Rail Budget and Income Tax Slabs</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget India 2008 : C Rangarajan released Review of the Economy 2007-08</title>
		<link>http://www.budgetonline.co.in/2008/01/budget-india-2008-c-rangarajan-released-review-of-the-economy-2007-08/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/01/budget-india-2008-c-rangarajan-released-review-of-the-economy-2007-08/index.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/01/21/budget-india-2008-c-rangarajan-released-review-of-the-economy-2007-08/index.html</guid>
		<description><![CDATA[




 The Prime Minister&#8217;s Economic Advisory Council has recommended that the Finance Minister should adjust indirect taxes on consumer goods in Budget 2008.
This move, the EAC feels, will give manufacturing growth a push, and help maintain economic growth at around 8.5 per cent. The Council also advised the Finance Minister to increase public investment, and [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/01/budget-india-2008-c-rangarajan-released-review-of-the-economy-2007-08/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online : Income Tax Slabs for Financial year 2007-2008 Assessment year 2008-2009</title>
		<link>http://www.budgetonline.co.in/2007/12/budget-online-income-tax-slabs-for-financial-year-2007-2008-assessment-year-20008-2009/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/12/budget-online-income-tax-slabs-for-financial-year-2007-2008-assessment-year-20008-2009/index.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 06:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[Income tax return]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Taxation - Tax Treaties]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/12/19/budget-online-income-tax-slabs-for-financial-year-2007-2008-assessment-year-20008-2009/index.html</guid>
		<description><![CDATA[




 Income tax slab for financial year 2007-2008 assessment year 20008-2009
Taxable income slab (Rs.) Rate (%)
1,10,000 ( for Individual)NIL1,45,000 (for women)NIL1,85,000 (for senior citizens) NIL
Individuals-other than senior citizens and ladies

Up to 110000- No Tax
110001 to 150000-10%
150001to250000-20%
250001and above-30%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Ladies other than Senior Citizens
Up to 145000-No Tax
145001 to 150000-10%
150001to250000-20%
250001and above-30%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Senior Citizens
Up to 195000-No tax
195001to250000-20%
250001and above-30%
Investment u/s 80C eligible [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/12/budget-online-income-tax-slabs-for-financial-year-2007-2008-assessment-year-20008-2009/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One eye on the ballot box</title>
		<link>http://www.budgetonline.co.in/2007/08/one-eye-on-the-ballot-box/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/08/one-eye-on-the-ballot-box/index.html#comments</comments>
		<pubDate>Fri, 03 Aug 2007 09:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[P Chidambaram statements]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/08/03/one-eye-on-the-ballot-box/index.html</guid>
		<description><![CDATA[




 A budget for prices, farmers and votes. Shame about reform
WHEN Palaniappan Chidambaram, India&#8217;s finance minister, started preparing his annual budget speech a few weeks ago, his officials were in buoyant mood and many businessmen positively euphoric. Annual economic growth of around 9% was spreading confidence, and concerns in some quarters that the economy was [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/08/one-eye-on-the-ballot-box/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A farmer&#8217;s Budget? Really?</title>
		<link>http://www.budgetonline.co.in/2007/07/a-farmers-budget-really/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/07/a-farmers-budget-really/index.html#comments</comments>
		<pubDate>Tue, 17 Jul 2007 10:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/07/17/a-farmers-budget-really/index.html</guid>
		<description><![CDATA[




 The slogans with which Finance Minister P Chidambaram wanted to impress everyone in his speech for the Union Budget for 2007-08 were about inclusive growth, top priority for agriculture and second green revolution.
A close scrutiny of the Budget reveals that he has not put money on the issues of concern that he mouthed in [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/07/a-farmers-budget-really/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget and Taxation</title>
		<link>http://www.budgetonline.co.in/2007/07/budget-and-taxation/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/07/budget-and-taxation/index.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 14:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/07/06/budget-and-taxation/index.html</guid>
		<description><![CDATA[




 Budget for the year 2007-08 has come up without marking any significant change the tax scenario of the country. No changes are being marked particularly in the direct tax rates. The tax scenario in the General Budget 2007-08 is as follows:
Direct Tax:
No Change is being marked in the direct tax rates. The threshold limits [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/07/budget-and-taxation/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Indian Budget</title>
		<link>http://www.budgetonline.co.in/2007/07/history-of-indian-budget/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/07/history-of-indian-budget/index.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 12:52:27 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[P Chidambaram statements]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/07/03/history-of-indian-budget/index.html</guid>
		<description><![CDATA[




 The first budget of Independent India was presented on November 26, 1947 by India&#8217;s first Finance Minister Sir R.K. Shanmugham Chetty. Since then, 28 Union Finance Ministers have been presenting the budget every year. Initially, much attention was given to the agricultural sector but as later on, the focus shifted to the other sectors [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/07/history-of-indian-budget/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Budget 2007 &#8211; 2008 Highlights</title>
		<link>http://www.budgetonline.co.in/2007/07/indian-budget-2007-2008-highlights/index.html</link>
		<comments>http://www.budgetonline.co.in/2007/07/indian-budget-2007-2008-highlights/index.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 12:49:06 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2007 - 2008]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2007/07/03/indian-budget-2007-2008-highlights/index.html</guid>
		<description><![CDATA[




 * GDP growth rate estimated at 9.2% in 2006-07.
* Manufacturing growth rate estimated at 11.3%.
* Saving rate of 32.4%, investment rate of 33.8% will continue.
* Tax as % of GDP at 11.4%
* Gross domestic capital formation up 23%.
* Fiscal deficit to be 3.7% in the current year and revenue deficit 2%.
* Fiscal deficit for [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2007/07/indian-budget-2007-2008-highlights/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

