<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget India &#124; Budget India 2011 &#124; Union Budget 2011-2012 &#124; Rail Budget 2011 &#124; Income Tax Slabs &#124; Income Tax India &#187; Budget 2008-2009 Category </title>
	<atom:link href="http://www.budgetonline.co.in/category/budget-2008-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgetonline.co.in</link>
	<description>All Information About Union Budget of India,Rail Budget and Income Tax Slabs</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget Online : Making a Household Budget Can Help You Save Money</title>
		<link>http://www.budgetonline.co.in/2009/02/budget-online-making-a-household-budget-can-help-you-save-money/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/02/budget-online-making-a-household-budget-can-help-you-save-money/index.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=224</guid>
		<description><![CDATA[




 Making a household budget may seem like a chore. An unreasonable and unnecessary addition to your already long list of duties. But the benefits of making a household budget greatly outweigh any disadvantages of having to do so. Here is why.
Have you ever received a letter from the bank telling you that your account [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/02/budget-online-making-a-household-budget-can-help-you-save-money/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online  : Economic increase awaited to be main RBI concern</title>
		<link>http://www.budgetonline.co.in/2008/10/budget-online-economic-increase-awaited-to-be-main-rbi-concern/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/10/budget-online-economic-increase-awaited-to-be-main-rbi-concern/index.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[India Budget Online]]></category>
		<category><![CDATA[India Budget Online 2008]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=221</guid>
		<description><![CDATA[




 When Reserve Bank of India (RBI) governor D. Subbarao reads out the mid-term monetary policy statement, concern about inflation, which dominated monetary and fiscal policy measures in the last one year, is likely to have been replaced by worries about economic growth.
A confluence of recent developments, such as a slowing economy, a cash and [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/10/budget-online-economic-increase-awaited-to-be-main-rbi-concern/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online :  Highlights of India&#8217;s Union Budget 2008-2009</title>
		<link>http://www.budgetonline.co.in/2008/07/budget-online-highlights-of-indias-union-budget-2008-2009/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/07/budget-online-highlights-of-indias-union-budget-2008-2009/index.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[Union Budget]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=218</guid>
		<description><![CDATA[




 *Rs. 60,000 Crore Agricultural Debt Relief Package; Complete Loan Waiver For Small And Marginal Farmers; 4 Crore Farmers To Benefit
* Rs.2,80,000 Crore Target Set For Farm Credit In 2008-09; Short Term Crop Loan To Continue At 7 Per Cent Interest
*Irrigation And Water Resources Finance Corporation To Be Set Up;  Rainfed Area Development Programme To [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/07/budget-online-highlights-of-indias-union-budget-2008-2009/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online : Highlights of the union budget of India 2008-2009</title>
		<link>http://www.budgetonline.co.in/2008/03/budget-online-highlights-of-the-union-budget-of-india-2008-2009/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/03/budget-online-highlights-of-the-union-budget-of-india-2008-2009/index.html#comments</comments>
		<pubDate>Sat, 22 Mar 2008 18:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Union Budget 2008-2009]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/03/22/budget-online-highlights-of-the-union-budget-of-india-2008-2009/index.html</guid>
		<description><![CDATA[




 Union Finance Minister P Chidambaram presented his fifth Budget in Parliament on Friday (29-feb-2008). Following are the highlights of the union budget of India, 2008-2009.
Highlights of Budget 2008-2009:
* Modifications in IT slab. Edge of exemption for all Income Tax assesses increased from 1, 10,000 to 1, 50,000.
* The latest tax slabs will be &#8211; [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/03/budget-online-highlights-of-the-union-budget-of-india-2008-2009/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online : The salient features of the Budget</title>
		<link>http://www.budgetonline.co.in/2008/03/budget-online-the-salient-features-of-the-budget/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/03/budget-online-the-salient-features-of-the-budget/index.html#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/03/20/budget-online-the-salient-features-of-the-budget/index.html</guid>
		<description><![CDATA[




 *Sarva Shiksha Abhiyan will be provided Rs 13,100 crore,
*Mid Day Meal scheme Rs 8,000 crore, Secondary education Scheme Rs 4,554
crore.
* 410 additional Kasturba Gandhi Vidyalaya to be set up in backward blocks.
* Navodaya Vidyalayas to be opened in 20 districts with special focus on regions having SC/ST concentration.
* Allocation of Rs 130 crore for [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/03/budget-online-the-salient-features-of-the-budget/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Highlights 2008-09</title>
		<link>http://www.budgetonline.co.in/2008/03/budget-highlights-2008-09/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/03/budget-highlights-2008-09/index.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/03/17/budget-highlights-2008-09/index.html</guid>
		<description><![CDATA[




 Income Tax
Senior citizens&#8217; exemption hiked from Rs 1,95,000 to 2,25,000
Women exemption threshold hiked from Rs 1,45,000 to 1,80,000
Tax exemption raised from 1,10,000 to 1,50,000
Tax slab for Rs 3-5 lakh is 20%, above 5 lakhs 30%

Agriculture
Agriculture grew by 2.4%
Marginal, small farmers to get full waiver on all loans
Scheme of debt waiver and debt relief for [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/03/budget-highlights-2008-09/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online : Income Tax Rates Slab for 2008-09</title>
		<link>http://www.budgetonline.co.in/2008/03/budget-online-income-tax-rates-slab-for-2008-09/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/03/budget-online-income-tax-rates-slab-for-2008-09/index.html#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[Income tax return]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/03/15/budget-online-income-tax-rates-slab-for-2008-09/index.html</guid>
		<description><![CDATA[




 PERSONAL TAX RATES
For individuals, HUF, Association of Persons (AOP) and Body of individuals (BOI):
For the Assessment Year 2008-09
Taxable income slab (Rs.)
Up to 1,50,000      NIL
Up to 1,80,000 (for women) NIL
Up to 2,25,000 (for resident individual of 65 years or above)     NIL
1,50,000 – 3,00,000     10%
3,00,001 – 5,00,000     20%
5,000,001 upwards     30%*
*A surcharge of [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/03/budget-online-income-tax-rates-slab-for-2008-09/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India 2008 : Revamp in the taxation schemes</title>
		<link>http://www.budgetonline.co.in/2008/01/budget-india-2008-revamp-in-the-taxation-schemes/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/01/budget-india-2008-revamp-in-the-taxation-schemes/index.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 14:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/01/30/budget-india-2008-revamp-in-the-taxation-schemes/index.html</guid>
		<description><![CDATA[




 P Chidambaram had indicated that there could be a significant revamp in the taxation schemes. The direct taxes could be reduced from the existing 33.6 per cent, inclusive of surcharge to about 25 &#8211; 30 per cent. Thus, the reduction in the direct taxes would come as a sigh of relief to the several [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/01/budget-india-2008-revamp-in-the-taxation-schemes/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India 2008 : There are great expectations with forthcoming Budget</title>
		<link>http://www.budgetonline.co.in/2008/01/budget-india-2008-there-are-great-expectations-with-forthcoming-budget/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/01/budget-india-2008-there-are-great-expectations-with-forthcoming-budget/index.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/01/29/budget-india-2008-there-are-great-expectations-with-forthcoming-budget/index.html</guid>
		<description><![CDATA[




 With prices on the rise and our tax structure not adjusted for inflation, the middle-class and lower middle-class segments deserve a sizable tax relief in the forthcoming Budget. Also, industry is justified in demanding a reduction in corporate tax rates as this is needed to remain competitive in a globalised world.According to  T. C. [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/01/budget-india-2008-there-are-great-expectations-with-forthcoming-budget/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India 2008 : Indian government is to maintain low inflation</title>
		<link>http://www.budgetonline.co.in/2008/01/budget-india-2008-indian-government-is-to-maintain-low-inflation/index.html</link>
		<comments>http://www.budgetonline.co.in/2008/01/budget-india-2008-indian-government-is-to-maintain-low-inflation/index.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2008-2009]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[P Chidambaram statements]]></category>
		<category><![CDATA[Union Budget 2008-2009]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2008/01/25/budget-india-2008-indian-government-is-to-maintain-low-inflation/index.html</guid>
		<description><![CDATA[




 Finance Minister P Chidambaram on Friday said keeping inflation rate low, not high growth, was a priority for the government.
His statement comes amid fear that a possible recession in the US can affect economies of developing countries, including India.the finance minister was confident that the US economy would not move towards recession and would [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2008/01/budget-india-2008-indian-government-is-to-maintain-low-inflation/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

