<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget India &#124; Budget India 2011 &#124; Union Budget 2011-2012 &#124; Rail Budget 2011 &#124; Income Tax Slabs &#124; Income Tax India &#187; Budget 2010-2011 Category </title>
	<atom:link href="http://www.budgetonline.co.in/category/budget-2010-2011/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgetonline.co.in</link>
	<description>All Information About Union Budget of India,Rail Budget and Income Tax Slabs</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Direct and Indirect Tax in Union Budget 2011</title>
		<link>http://www.budgetonline.co.in/2011/06/direct-and-indirect-tax-in-union-budget-2011/index.html</link>
		<comments>http://www.budgetonline.co.in/2011/06/direct-and-indirect-tax-in-union-budget-2011/index.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:05:34 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Direct tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Indirect Tax]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=10729</guid>
		<description><![CDATA[




 Indirect Taxes
The indirect tax proposals were designed mainly to hedge the losses arising from the altered direct tax rates. Certain provisions are likely to impact the pockets of an average Indian, nullifying some of the direct tax benefits. Some of the expected changes from the industry point of view have not been considered.
- Peak [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2011/06/direct-and-indirect-tax-in-union-budget-2011/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Budget 2011: Highlights of  Union Budget 2011</title>
		<link>http://www.budgetonline.co.in/2011/03/union-budget-2011-highlights-of-union-budget-2011/index.html</link>
		<comments>http://www.budgetonline.co.in/2011/03/union-budget-2011-highlights-of-union-budget-2011/index.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:14:57 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Union Budget 2011]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=10725</guid>
		<description><![CDATA[




 
OPPORTUNITIES

 Swift and broad based growth in 2010-11 has put the economy back to  its pre-crisis growth trajectory. Fiscal consolidation has been  impressive.
 Significant progress in critical institutional reforms that would set the pace for double-digit growth in the near future.
 Dynamism in the rural economy due to scaled up flow of [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2011/03/union-budget-2011-highlights-of-union-budget-2011/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India 2010</title>
		<link>http://www.budgetonline.co.in/2010/09/budget-india-2010/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/09/budget-india-2010/index.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:49:56 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India 2010]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=10705</guid>
		<description><![CDATA[




 The Union Budget this year has aimed to focus on inclusive growth. The concerns of common man including Income Tax have gone hand in hand with appreciable measures for improving investment, infrastructure and fiscal consolidation. As the country looks to &#8216;quickly revert to high GDP growth path&#8217; in the wake of &#8216;uncertain times&#8217;, concerns [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/09/budget-india-2010/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE gets nod for telecom gear supply to RCom</title>
		<link>http://www.budgetonline.co.in/2010/08/zte-gets-nod-for-telecom-gear-supply-to-rcom/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/zte-gets-nod-for-telecom-gear-supply-to-rcom/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:25 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/zte-gets-nod-for-telecom-gear-supply-to-rcom/index.html</guid>
		<description><![CDATA[




 After eight months of stalemate, the Government has finally given its approval to Chinese telecom equipment manufacturers for importing gear into the country. The Department of Telecom has given its nod to ZTE for supplying gear to Reliance
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/zte-gets-nod-for-telecom-gear-supply-to-rcom/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI can probe auditor&#8217;s role in Satyam scam: Court</title>
		<link>http://www.budgetonline.co.in/2010/08/sebi-can-probe-auditors-role-in-satyam-scam-court/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/sebi-can-probe-auditors-role-in-satyam-scam-court/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:25 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/sebi-can-probe-auditors-role-in-satyam-scam-court/index.html</guid>
		<description><![CDATA[




 The Bombay High Court on Friday dismissed the writ petition filed by Price Waterhouse challenging the jurisdiction of the Securities and Exchange Board to investigate the audit firm&#8217;s role in the multi-crore Satyam accounting
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/sebi-can-probe-auditors-role-in-satyam-scam-court/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty volatility index plummets to all-time low</title>
		<link>http://www.budgetonline.co.in/2010/08/nifty-volatility-index-plummets-to-all-time-low/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/nifty-volatility-index-plummets-to-all-time-low/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:24 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/nifty-volatility-index-plummets-to-all-time-low/index.html</guid>
		<description><![CDATA[




 The National Stock Exchange volatility index ended on Friday at 16.74 – the lowest level on closing-day basis since its launch in April
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/nifty-volatility-index-plummets-to-all-time-low/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf war between Ministries holds up fuel-efficiency norms</title>
		<link>http://www.budgetonline.co.in/2010/08/turf-war-between-ministries-holds-up-fuel-efficiency-norms/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/turf-war-between-ministries-holds-up-fuel-efficiency-norms/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:23 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/turf-war-between-ministries-holds-up-fuel-efficiency-norms/index.html</guid>
		<description><![CDATA[




 The introduction of mandatory fuel-efficiency standards for automobiles hangs fire over an ongoing “turf war” between two
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/turf-war-between-ministries-holds-up-fuel-efficiency-norms/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s business as usual, says Cairn chief</title>
		<link>http://www.budgetonline.co.in/2010/08/its-business-as-usual-says-cairn-chief/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/its-business-as-usual-says-cairn-chief/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:22 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/its-business-as-usual-says-cairn-chief/index.html</guid>
		<description><![CDATA[




 Cairn India Chief Executive Officer, Mr Rahul Dhir, spent his day brainstorming the Cairn Energy Plc-Vedanta Resources stake sale.
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/its-business-as-usual-says-cairn-chief/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Vedanta be the next BHP Billiton?</title>
		<link>http://www.budgetonline.co.in/2010/08/can-vedanta-be-the-next-bhp-billiton/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/can-vedanta-be-the-next-bhp-billiton/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:22 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/can-vedanta-be-the-next-bhp-billiton/index.html</guid>
		<description><![CDATA[




 Can Vedanta Resources pull off a BHP Billiton? This was the question being asked on Friday amid rumours that Mr Anil Agarwal&#8217;s London-listed mining titan was considering a bid for a majority stake in Cairn
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/can-vedanta-be-the-next-bhp-billiton/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel to invest Rs 4,500 cr this fiscal</title>
		<link>http://www.budgetonline.co.in/2010/08/tata-steel-to-invest-rs-4500-cr-this-fiscal/index.html</link>
		<comments>http://www.budgetonline.co.in/2010/08/tata-steel-to-invest-rs-4500-cr-this-fiscal/index.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:47:21 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Budget 2010-2011]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/2010/08/tata-steel-to-invest-rs-4500-cr-this-fiscal/index.html</guid>
		<description><![CDATA[




 Tata Steel plans to invest Rs 4,500 crore this fiscal for various projects, followed by Rs 7,000 crore in
Read Original Story

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2010/08/tata-steel-to-invest-rs-4500-cr-this-fiscal/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

