<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget India &#124; Budget India 2011 &#124; Union Budget 2011-2012 &#124; Rail Budget 2011 &#124; Income Tax Slabs &#124; Income Tax India &#187; Budget India 2009-2010 Category </title>
	<atom:link href="http://www.budgetonline.co.in/category/budget-india-2009-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgetonline.co.in</link>
	<description>All Information About Union Budget of India,Rail Budget and Income Tax Slabs</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Components of India Budget</title>
		<link>http://www.budgetonline.co.in/2009/12/components-of-india-budget/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/12/components-of-india-budget/index.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:46:53 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[budgetonline]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=303</guid>
		<description><![CDATA[




 * Plan and Non-plan Expenditure
* Revenue and fiscal deficit
* Developments in agriculture
o Farm credit
o Irrigation
* Transport
* Railways
* Subsidies
* Banking system, Insurance, Agricultural Insurance, National Bank for Agriculture and Rural Development, Regional Rural Banks, Housing loans, Exclusive health insurance, Capital market
* Urban and Rural Infrastructure Development
* Industry
* SMEs
* Gross domestic capital, Foreign direct investment and [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/12/components-of-india-budget/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Taxes in Budget India 2009-10</title>
		<link>http://www.budgetonline.co.in/2009/09/direct-taxes-in-budget-india-2009-10/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/09/direct-taxes-in-budget-india-2009-10/index.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:42:48 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[CBDT]]></category>
		<category><![CDATA[Central Board of Direct Taxes]]></category>
		<category><![CDATA[Direct Taxes]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Minimum Alternate Tax]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=288</guid>
		<description><![CDATA[




 * Scope of presumptive taxation to be extended to all small businesses with a turnover upto Rs. 40 lakh. All such taxpayers to have option to declare their income from business at the rate of 8 percent of their turnover and simultaneously enjoy exemption from the compliance burden of maintaining books of accounts. As [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/09/direct-taxes-in-budget-india-2009-10/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India : New Income Tax Slab 2009-2010</title>
		<link>http://www.budgetonline.co.in/2009/07/income-tax-slab-2009-2010/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/income-tax-slab-2009-2010/index.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[Income tax return]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Budget India 2009]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Slab]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Union Budget 2009]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=274</guid>
		<description><![CDATA[




 For Male Tax Payers
Upto Rs. 1,60,000 &#8211; NIL
From Rs. 1,60,001 to Rs. 3,00,000 &#8211; 10%
From Rs. 3,00,001 to Rs. 5,00,000 &#8211; 20%
Above Rs 5,00,001 &#8211; 30%
For Female Tax Payers
Upto Rs. 1,90,000 &#8211; NIL
From Rs. 1,90,001 to Rs. 3,00,000 &#8211; 10%
From Rs. 3,00,001 to Rs. 5,00,000 &#8211; 20%
Above Rs 5,00,001 &#8211; 30%
For Senior citizens Tax [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/income-tax-slab-2009-2010/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget India : Highlights of Budget 2009-2010</title>
		<link>http://www.budgetonline.co.in/2009/07/budget-india-highlights-of-budget-2009-2010/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/budget-india-highlights-of-budget-2009-2010/index.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[Income tax return]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget 2009]]></category>
		<category><![CDATA[Budget Highlights]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[Highlights of Budget 2009]]></category>
		<category><![CDATA[Highlights of Budget 2009-2010]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Union Budget 2009]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=272</guid>
		<description><![CDATA[




 Highlights of Budget 2009
* Growth rate in 2008-09 dipped to 6.7 per cent from average 9 per cent growth in previous three fiscal years.
* Mukherjee intends to make pre-budget consultations with state finance ministers an annual affair
* Fiscal deficit grew from 2.7 per cent to 6.8 per cent of GDP
* We need institutional reforms [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/budget-india-highlights-of-budget-2009-2010/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India :  Finance Minister raised I-T exemption limit</title>
		<link>http://www.budgetonline.co.in/2009/07/budget-india-finance-minister-raised-i-t-exemption-limit/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/budget-india-finance-minister-raised-i-t-exemption-limit/index.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Income Tax India]]></category>
		<category><![CDATA[Income tax return]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[I-T exemption]]></category>
		<category><![CDATA[Income Tax exemption]]></category>
		<category><![CDATA[Income Tax Planning]]></category>
		<category><![CDATA[Income Tax Slabs]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Save Income Tax]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Union Budget 2009]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=269</guid>
		<description><![CDATA[




 Finance minister Pranab Mukherjee on Monday raised tax slabs in his Union Budget 2009-2010
He proposed to increase the income tax exemption limit for senior citizens by Rs 15,000, for women and others by Rs10,000 each, while keeping the corporate tax rate unchanged.
The exemption limit will now be Rs 240,000 for senior citizens, Rs190,000 for [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/budget-india-finance-minister-raised-i-t-exemption-limit/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India : UPA government to enhance social sector and infrastructure</title>
		<link>http://www.budgetonline.co.in/2009/07/budget-india-upa-government-to-enhance-social-sector-and-infrastructure/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/budget-india-upa-government-to-enhance-social-sector-and-infrastructure/index.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Budget India 2009]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Union Budget 2009]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=265</guid>
		<description><![CDATA[




 UPA government in its second innings is expected to enhance social sector and infrastructure spending in its budget for 2009-10, in line with its strategy to beat the impact of global economic downturn.
According to Source, UPA-II budget is all set to provide an additional Rs 40,000 crore gross budgetary support (GBS) from the interim [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/budget-india-upa-government-to-enhance-social-sector-and-infrastructure/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The countdown of Budget 2009 begins</title>
		<link>http://www.budgetonline.co.in/2009/07/the-countdown-of-budget-2009-begins/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/the-countdown-of-budget-2009-begins/index.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Direct tax]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget 2009]]></category>
		<category><![CDATA[Finance Minister Pranab Mukherjee]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Union Budget 2009]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=263</guid>
		<description><![CDATA[




 As the countdown to the Budget 2009 begins, industry and business houses across the sectors have built high hopes on the more stable ‘new’ Government for bold steps in the Finance Minister’s speech, including a revisiting of the sectoral policies and fiscal reforms.
India’s Finance Minister Pranab Mukherjee may increase spending on power, roads and [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/the-countdown-of-budget-2009-begins/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union budget will be presented on July 6</title>
		<link>http://www.budgetonline.co.in/2009/07/union-budget-will-be-presented-on-july-6/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/07/union-budget-will-be-presented-on-july-6/index.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget India]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Railway Budget]]></category>
		<category><![CDATA[Union Budget]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=236</guid>
		<description><![CDATA[




 The Union budget will be presented on July 6 by finance minister, Pranab Mukherjee. The budget session begins on July 2 with the presentation of the annual economic survey. Railway minister, Mamata Banerjee, will present the railway budget on July 3. The month-long budget session will conclude on August 7.

]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/07/union-budget-will-be-presented-on-july-6/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Online : Direct tax reciepts slow</title>
		<link>http://www.budgetonline.co.in/2009/02/budget-online-direct-tax-reciepts-slow/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/02/budget-online-direct-tax-reciepts-slow/index.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Direct tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[budgetonline]]></category>
		<category><![CDATA[Budget Online]]></category>
		<category><![CDATA[direct tax collection]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=226</guid>
		<description><![CDATA[




 With barely two months remaining for the current fiscal to end, the direct tax collection is more than Rs 1,00,000 crore short of budget estimate but the government is hopeful of meeting the target despite economic slowdown affecting personal and corporate income.
India&#8217;s April-January direct tax receipts were up by a slower-than-expected 12.5 percent on-year, [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/02/budget-online-direct-tax-reciepts-slow/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget India : Budget Documents</title>
		<link>http://www.budgetonline.co.in/2009/02/budget-india-budget-documents/index.html</link>
		<comments>http://www.budgetonline.co.in/2009/02/budget-india-budget-documents/index.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget 2009-2010]]></category>
		<category><![CDATA[Budget Basics]]></category>
		<category><![CDATA[Budget India 2009-2010]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[India Budget]]></category>
		<category><![CDATA[Union Budget 2009-2010]]></category>
		<category><![CDATA[Budget Documents]]></category>
		<category><![CDATA[Budget India]]></category>

		<guid isPermaLink="false">http://www.budgetonline.co.in/?p=225</guid>
		<description><![CDATA[




 The Budget documents presented to Parliament comprise, besides the Finance Minister&#8217;s Budget Speech, of the following:
A. Annual Financial Statement (AFS)
B. Demand for Grants (DG)
C. Appropriation Bill
D. Finance Bill
E. Memorandum Explaining the Provisions in the Finance Bill, 2008
F. Macro-economic framework for the relevant financial year
G. Fiscal Policy Statement for the financial year
H. Medium Term Fiscal [...]]]></description>
		<wfw:commentRss>http://www.budgetonline.co.in/2009/02/budget-india-budget-documents/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

